Metric No. | 7.1 - Institutional Values and Social Responsibilities | Download |
---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | 7.1.1-Final.pdf |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | 7.1.3-Final.pdf |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | 7.1.8-final.pdf |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | 7.1.9-Final.pdf |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | 7.1.11-Final.pdf |
Metric No. | 7.2 – Best Practices | Download |
---|---|---|
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | 7.2.1 |
Metric No. | 7.3 – Institutional Distinctiveness | Download |
---|---|---|
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words | 7.3.1 |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Camp Area, Sadar Bazar, Satara
Dist. Satara, Maharashtra, India - 415001.
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara